
Gold Loan Schemes | Swarn Mini Plan | Swarn Plus Plan | Swarn Premium Plan |
---|---|---|---|
Loan Limit: | ₹5,000 – ₹25,000 | ₹25,001 – ₹75,000 | ₹75,001 – ₹2,00,000 |
Tenure: | 1 Year | 1 Year | 1 Year |
Repayment: | Interest Monthly, Principal at End | Interest Monthly, Principal at End | Interest Monthly, Principal at End |
Interest Rate: | 18% – 24% p.a. | 18 - 24 % p.a. | 18–24 % p.a. |
Renewal | Every Year on renewal | Every Year on renewal | Every Year on renewal |
Scheme Name | Maximum Loan Tenure | Effective Loan Interest Rate | Repayment Mode | LTV on RD | Top-Up Option |
---|---|---|---|---|---|
Dhan Kuber | 11 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Dhan Ayaam | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Suraksha Plus | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Dhan Sampatti | 35 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Vikas Lakshmi | 47 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Scheme Name | Maximum Loan Tenure | Effective Loan Interest Rate | Repayment Mode | LTV on DD | Top-Up Option |
---|---|---|---|---|---|
Lakshya Savings | 11 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Samriddhi Savings | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Sanchay Savings | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Suraksha Plus Savings | 35 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Utkarsh Savings | 47 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Sampatti Savings | 47 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Scheme Name | Maximum Loan Tenure | Effective Loan Interest Rate | Repayment Mode | LTV on MIS | Top-Up Option |
---|---|---|---|---|---|
Nidhi Niketan | 11 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Dhan Sagar | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Nivesh Nidhi | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
DhanvridhiKhata | 35 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Sampatti Sangam | 35 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Scheme Name | Maximum Loan Tenure | Effective Loan Interest Rate | Repayment Mode | LTV on FD | Top-Up Option |
---|---|---|---|---|---|
Aastha | 11 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Bharat Bachat | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Suraksha Plus | 23 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Dhan Sampatti | 35 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
Vikas Lakshmi | 47 MONTHS | Interest between 18% -24 % p.a. | Monthly EMI | 80% | after 3 months |
LOAN DOCUMENTS CHECK LIST |
---|
Photo |
Pan Card |
Adhar Card |
Residence Address Proof |
Income Proof |
Bank Statement. |
Cancel Cheque |